Maximum speed limit | 30km/h |
Battery life on full charge | 50~60km(25℃calm. The speed of 75kg body weight asphalt flat pavement is 20 km/h constant speed measurement) |
Battery life on full charge | 48V lithium battery Plastic shell(15.6Ah) |
The cell | Domestic 18650 power cell |
Controller | 48V 15A |
Meter | Medium-set LCD display speed and power |
Climbing slope | About 30%(slope)It's about 20 degrees(prerequisite:75Kg) |
Ride the road | Cement, asphalt pavement, flat dirt pavement, not higher than 5cm steps, not more than 3cm wide channel |
Drive mode | rear wheel drive |
Brake mode (brake handlebars) | Front wheel disc brake (left brake handle) rear wheel disc brake (right brake handle) |
Braking distance | 22 km/h speed |
Charging time | About 5~6h |
Charging temperature range | usable(-10~40℃) |
Applicable to the crowd | Height of 1.7m |
Headlight | When the vehicle is on, the running light is on and the left switch control headlights on / off |
Tail light | LED tail light |
Loudspeaker | Left switch control |
Carframe | high-carbon steel |
Front wheel | Driven wheel 20* 4.0(spoke hub) inflatable tire 160 brake disc |
Rear-wheel | 48V 500W drive wheel 20 * 4.0 inflatable tire 160 brake disc |
tyre | 20 Inch |
shock mitigation system | Front and rear double shock absorption |
working temperature | (-10~40℃) |
Storage temperature | usable(-20~40℃) |
Maximum storage time | About 150 days |
Weel base | 1080mm |
Ground clearance | 150mm |
steering angle | 54 ° |
Parking method | Parking rack parking |
mudguard | Bring front and rear fender |
Overall dimensions of a car | 1670mm*770mm*1095mm |
Vehicle protection grade | IP34 |
Charger | Input 54.6V 2A |
Packing specification: | bewrite |
Packageing style | Simple |
External box material | ABC Loop 8 |
Outbox pattern | Simple |
packing measurement | 142*28*85 |
Packaging buffer material | EPS |
net weight | 33kg |
Gross weight (about) | 41kg |
Sold out
IM-C1 Electric Mountain Bike Fat Tire 1200W Up to 30MPH 24'' Tire E-Bike for Adult
$1,099.00 Original price was: $1,099.00.$999.00Current price is: $999.00.PC
IM-ESA18 Electric Scooter 350W Motor, 8.5inches Tires, 25-30KM/H Max speed, Folding Commuter Electric Scooter for Adults
$299.00 Original price was: $299.00.$260.00Current price is: $260.00.PC
IM-J5 Electric Bike for Adults, 750W Powerful Mountain E-bike, 48V 15.6Ah Outdoor Bicycle, 20″x4.0″ Fat Tire Bike for All Terrain
SKU:
IM-J5
Category: Mountain eBike
Description
Additional information
Weight | 1446 kg |
---|---|
Dimensions | 55.9 × 11 × 33.4 cm |
Battery |
48V 15.6Ah |
Maximum speed |
30km/h |
Brake mode (brake handlebars) |
Front wheel disc brake (left brake handle) rear wheel disc brake (right brake handle) |
Charging time |
About 5~6h |
net weight |
33kg |
Motor Power |
500W-750W |
Reviews (0)
Be the first to review “IM-J5 Electric Bike for Adults, 750W Powerful Mountain E-bike, 48V 15.6Ah Outdoor Bicycle, 20″x4.0″ Fat Tire Bike for All Terrain” Cancel reply
Shipping & Delivery
What is your terms of delivery?
We deliver products by Fedex.
What is the delivery time?
The delivery time is depend on the quantity and custom requirements.Only 5-8 working days if products in stock.Otherwise, please kindly contact with the consultants.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Related products
IM-C1 Electric Mountain Bike Fat Tire 1200W Up to 30MPH 24” Tire E-Bike for Adult
Rated 5.00 out of 5
Reviews
There are no reviews yet.